| Own Slots | ||
|---|---|---|
| Slot Name | Value | |
| essential_id | sl1215 | |
| synonyms | ||
| system_security_edit_classification | ||
| system_security_read_classification | ||
| system_slot_relationship_type | ||
| :ASSOCIATED-FACET | ||
| :DIRECT-DOMAIN | EA_Class | |
| :DIRECT-SUBSLOTS | ||
| :DIRECT-SUPERSLOTS | ||
| :DIRECT-TYPE | :ESSENTIAL-SLOT | |
| :DOCUMENTATION | Define the stakeholders for the element. Specific stakeholders are defined in terms of an ACTOR_TO_ROLE_RELATION. Alternatively, the type of relevant stakeholders can be defined in terms of a Business_Role. | |
| :NAME | stakeholders | |
| :SLOT-CONSTRAINTS | ||
| :SLOT-DEFAULTS | ||
| :SLOT-INVERSE | stakeholder_of_elements | |
| :SLOT-MAXIMUM-CARDINALITY | ||
| :SLOT-MINIMUM-CARDINALITY | ||
| :SLOT-NUMERIC-MAXIMUM | ||
| :SLOT-NUMERIC-MINIMUM | ||
| :SLOT-VALUE-TYPE | Instance, ACTOR_TO_ROLE_RELATION, Business_Role | |
| :SLOT-VALUES |