| Template Slots | |||||||
|---|---|---|---|---|---|---|---|
| Slot Name | Documentation | Type | Cardinality | Min/Max | Default | Template Value | |
| description | A meaningful description of the element and its purpose in the model. | String | 0:1 | ||||
| name | A descriptive name of the element in the model.\n(NOTE: A unique, internal reference is managed separately by the system.) | String | 1:1 | ||||
| synonyms | Alternative names by which this element is known | Synonym | 0:* | ||||
| system_is_published | Slot to control whether an instance is ready to be published in Essential Viewer, or not. Defaults to true. | Boolean | 0:1 | true |
| Own Slots | ||
|---|---|---|
| Slot Name | Value | |
| essential_id | cl254 | |
| synonyms | ||
| system_ea_reference_auto_create_schema | ||
| system_essential_class_content_quality_review_policy | ||
| system_essential_class_slot_priorities | ||
| system_security_edit_classification | ||
| system_security_read_classification | ||
| :DIRECT-INSTANCES | Management, Technical, External, General | |
| :DIRECT-SUBCLASSES | ||
| :DIRECT-SUPERCLASSES | EA_System_UI | |
| :DIRECT-TEMPLATE-SLOTS | description, name, synonyms | |
| :DIRECT-TYPE | :ESSENTIAL-CLASS | |
| :DOCUMENTATION | Class to manage the set of Groups that are used to define the groupings of slots on user interface forms in EIP. Although the form for each class is unique to that class, these groups serve as templates that can be used consistently across all classes. | |
| :NAME | EA_UI_Group | |
| :ROLE | Concrete | |
| :SLOT-CONSTRAINTS |