| Template Slots | |||||||
|---|---|---|---|---|---|---|---|
| Slot Name | Documentation | Type | Cardinality | Min/Max | Default | Template Value | |
| coord_x | The x-coordinate attribute of an object in a graphical model | Integer | 0:1 | ||||
| coord_y | The y-coordinate attribute of an object in a graphical model | Integer | 0:1 | ||||
| scale_x | The x-dimension scale attribute of an object in a graphical model | Float | 0:1 | ||||
| scale_y | The y-dimension scale attribute of an object in a graphical model | Float | 0:1 | ||||
| system_is_published | Slot to control whether an instance is ready to be published in Essential Viewer, or not. Defaults to true. | Boolean | 0:1 | true |
| Own Slots | ||
|---|---|---|
| Slot Name | Value | |
| essential_id | cl245 | |
| synonyms | ||
| system_ea_reference_auto_create_schema | ||
| system_essential_class_content_quality_review_policy | ||
| system_essential_class_slot_priorities | ||
| system_security_edit_classification | ||
| system_security_read_classification | ||
| :DIRECT-INSTANCES | ||
| :DIRECT-SUBCLASSES | EA_Class, EA_Relation, :EA_Graph_Relation | |
| :DIRECT-SUPERCLASSES | EA_System | |
| :DIRECT-TEMPLATE-SLOTS | scale_x, scale_y, coord_x, coord_y | |
| :DIRECT-TYPE | :ESSENTIAL-CLASS | |
| :DOCUMENTATION | Class to manage the attributes of an instance in a new graphical model. Designed to be applied to Usage classes as this only allows single coordinates and dimensions for an instance to be tracked. | |
| :NAME | EA_Graph_Management | |
| :ROLE | Concrete | |
| :SLOT-CONSTRAINTS |